
Model: MGF8450GR
Free Shipping
Ships 5 to 7 Days
Delivering to
Select Location
30 Days return policy
7.7 cubic feet capacity with two drawers accommodating full-size and 1/6-size pans up to 6 inches deep for convenient ingredient access.
Opening a Restaurant?
Kitchen equipment from start to finish — we've got you covered.
+1 (866) 446-7322Spot something off?
Help us improve this page.
| Manufacturer | Atosa | Country of Origin | Thailand | Material | Stainless Steel |
| Color | Silver | Capacity | 7.7 cubic feet | Selling Unit | 1/Each |
| Type | Chef Base Refrigerator | Warranty | 2 Year Parts and Labor, 5 Year Compressor Part | Features | Digital Temperature Controller |
| Horsepower | 1/7 horsepower | Number of Drawers | 2 Drawers | Top Style | Flat |
| Access Type | Drawers | Amps | 2.3 ampere | Base Style | Refrigerated |
| Compressor Location | Side Mounted | Compressor Style | Front Breathing | Phase | 1 Phase |
| Plug Type | NEMA 5-15P | Refrigerant Type | R-290 | Shipping Weight | 258 pound |
| Temperature Range | 35°F to 38°F | Voltage | 115 volt | Full Size Food Pan Capacity | 4 Pans |
| Hertz | 60 hertz | Drawer Capacity | 6" Deep Full Size & 1/6 size Pans | Product Weight | 220 pound |
| Caster Type | Swivel with Brake | Sections | 1 Section | Installation Type | Freestanding |
| 1/6 Size Pan Capacity | 6 Pans | Refrigeration Type | Self-contained | Caster Size | 5 inch |
| Casters | With Casters | Number of Casters | 4 Casters | Product Width | 48 inch |
| Product Depth | 33 inch | Product Height | 26.6 inch | Refrigerant Class | Hydrocarbon |
Real reviews from hotels, restaurants, and chefs who've used this product.
Answered to help you make right decisions
Handpicked based on this product